| Type | Year | Title / Link |
|---|---|---|
| Article | 2022 | 9 |
| Article | 2021 | 4 |
| Article | 2019 | 362 |
| Article | 2019 | 36 |
| Article | 2019 | https://journals.soran.edu.iq/index.php/Twejer/article/view/86 |
| University | Field of Study | Qualification | Country | Year |
|---|---|---|---|---|
| Soran University | personality theory | Doctorate (PhD) | Iraq | 2024 |
| Huddersfeild University | investigative psychology | Master's Degree | United Kingdom | 2014 |
| Salahaddin University | educational psychology | Bachelor's Degree | Iraq | 2008 |
No career history listed yet.
| Year | Institute | Faculty / College | Department | Stage | Semester | Module |
|---|---|---|---|---|---|---|
| 2024 | Arts | psychology | 4 | 1 | Criminal Psychology | |
| 2023 | Arts | psychology | 4 | 1 | Criminal Psychology | |
| 2023 | Arts | psychology | 3 | First | personality theory | |
| 2023 | Arts | psychology | First | second | psychological terms in English |
No supervision records yet.
No research information available yet.
No activities listed yet.
Scan to open this profile on any device.