Lecturer
Department of Civil Engineering
Faculty of Engineering
Email: [email protected]
Date of Birth: 1983-09-23
Gender: Male
General Expertise: Rock Mechanics
Specific Expertise: Geomechanics, Ground Engineering, Tunneling
Employment: full-time
Biography: Dr. Ako Daraei is a specialist in tunneling and rock mechanics with over 18 years of experience in the design, construction, and independent review of major infrastructure projects across Iran, Iraq, and Tajikistan. His expertise covers more than 41 km of tunnel works-spanning both design and execution phases-as well as geotechnical investigations, slope stability analysis, and deep excavations. Dr. Daraei has served as a consultant and independent reviewer on numerous high-profile infrastructure projects, including tunnels, dams, bridges, and highways. He has authored over 27 ISI-indexed research papers and is an active reviewer for more than 30 international journals, contributing significantly to the advancement of tunneling and rock engineering.
| Supervision Type | Year | Institute | Faculty / College | Department | Research Title |
|---|---|---|---|---|---|
| Master\'s Thesis | 2023 | Soran University | Engineering | Civil | Prediction of Instability Mechanism and Analyzing Primary Supporting Systems in the Tunnel-A Case Study; Korek Twin Tunnels |
| Employment Type | Place of Work | Start Date | End Date | Position | Details | Reference |
|---|---|---|---|---|---|---|
| Full-Time | General Mechanic Construction Co., Iran | 2007 | 2009 | Site Engineer (Geotechnics, Instrumentation & Monitoring) | Shibli twin tunnels (length: 2288 m), Zanjan - Tabriz Freeway, lot 2A | |
| Full-Time | Aradan Construction Co., Iran | 2009 | 2010 | Head of Geotechnics Chapter | Shibli twin tunnels (length: 2244 m), Zanjan - Tabriz Freeway, lot 2B | |
| Full-Time | Pavan Construction Co., Iran | 2010 | 2011 | Head of Excavation and Geotechnics Affairs | Tabriz – Miyaneh Railway Tunnels, lot 10A, (3 tubes with total length: 1875 m) | |
| Full-Time | Rahyab Melal Consulting Engineers, Iran | 2011 | 2012 | Geotechnics and Tunnel Expert | Project Manager of Tunnel Software , Senior supervisor of Hamro & Gzrdareh Tunnels, Avaj bypass, Haram to Haram Freeway | |
| Full-Time | Spiran Pajohesh Consulting Engineers, Iran | 2012 | 2014 | Project Manager | Ghalajeh tunnel (2500 m), Kermanshah – Ilam Road Five tubes tunnels (4750 m) in Bakhtiari Dam Access Road (The largest concrete dam in the world; 340 m in height) --- Geological Studies, 100 Km Village Road in Sistan & Baluchistan Province--- Design of Nailing system, Patobafi project, Mahabad, Iran | |
| Full-Time | Tickmap Consulting Engineers Co., Kurdistan region, Iraq | 2014 | Director of Geotechnics and Tunnel Dept. | Haybat sultan twin tunnels and approach roads (2×2600 m) ----Salahaddin twin tunnels and approach roads (2×2500 m) ----Bani Harir twin tunnels and approach roads (2×3565 m) ---E&M design review of Kore-Shaqlawa tunnels (2×350 m) ---E&M design review of Mirawa tunnels (2×950 m) ---E&M design review of Gali Zakho twin tunnels (2×3500 m) ---Slope stability of Varmava – Darbandikhan Highway ---Erbil-Koya Highway (56 kM) ---Design of Darbandi-Ranya Bridge, length: 420 m ---Design of Husainnia Bridge | ||
| Part-Time | Ariana T.D. Co., Tajikistan | 2010 | 2010 | Design blasting pattern for transformer, cavern, bus duct, manifold, S-shafts & tunnels | Rogun Dam & Powerhouse (The largest earth dam in the world (335 m height, 75 Km underground excavation, 3200 MW powerhouse cavern) | |
| Part-Time | Evyol Construction Co., Iran | 2008 | 2008 | Designer | Ganjgah – Sorkhabad Highway, Preparation of longitudinal geological profile of the Tunnels | |
| Part-Time | Arbaba Gharb Baneh, Iran | 2008 | 2008 | Senior consulting engineer in geotechnics affairs | Behesht Commercial Mall, Baneh, | |
| Part-Time | Bahab Noandish Consulting Engineers Co., Iran | 2017 | Designer | Design of 2 tubes Tunnels, Ilam-Mehran Highway--- Design of retrofitting systems for Kali-Khan tunnel, Baneh, Iran |
| Year | Institute | Faculty | Department | Stage | Semester | Module Title |
|---|---|---|---|---|---|---|
| 2010 - 2012 | University of Kurdistan (Iran) | Engineering | Mining | 3rd | 5 | Rock Mechanics |
| 2010 - 2012 | University of Kurdistan (Iran) | Engineering | Mining | 3rd | 6 | Exploration Drilling |
| 2010 - 2012 | University of Kurdistan (Iran) | Engineering | Mining | 4th | 7 | Mining Excavations |
| 2010 - 2012 | University of Kurdistan (Iran) | Engineering | Mining | 4th | 8 | Geotechnics |
| 2016 - 2019 | Soran University | Engineering | Civil | 4th | 7,8 | Foundation Engineering, I&II |
| 2016 - to present | Soran University | Engineering | Civil | 3rd | 5 | Soil Mechanics |
| 2019 | Soran University | Engineering | Civil | 4th | 7 | Transportation Eng. |
| 2019-2021 | Soran University | Engineering | Civil | 3rd | 5 | Fluid Mechanics |
| 2020 | Soran University | Engineering | Civil | 2 | Advanced Rock Mechanics (MSc) | |
| 2020 | Soran University | Engineering | Civil | 1 | Vibration and Dynamics (MSc) | |
| 2021 - To present | Soran University | Civil | 3rd | 5 | Geology and Geotechnical Eng. | |
| 2021 - To present | Soran University | Engineering | Petroleum | 3rd | 5 | Petroleum Geophysics |
| 2021 - To present | Soran University | Engineering | Petroleum | 1st | 2 | Physical Geology |
| 2022 - to present | Soran University | Engineering | Civil | 4th | 8 | Earthquake Engineering |
| 2022- to present | Soran University | Engineering | Civil | 4th | 7 | Research Methodology |
| 2023 | Soran University | Engineering | Civil | 1 | Advanced Mechanics of Materials (HD, MSc) | |
| 2023 | Soran University | Engineering | 1 | Research methodology (PhD, MSc) | ||
| 2024 | Soran University | Engineering | Civil | 2 | Deep Excavation (HD, MSc) |
| University Name | Field of Study | Qualification Type | Country | Year |
|---|---|---|---|---|
| Shahrood University of Technology | Rock Mechanics | Doctorate (PhD) | Iran | 2019 |
| Sahand University of Technology | Rock Mechanics | Master's Degree | Iran | 2010 |
| Lorestan University | Mining Engineering | Bachelor's Degree | Iran | 2007 |
Email: [email protected]
Office Address : Civil Engineering Department, Faculty of Engineering, Soran UniversityOffice Hours : 15
Home Address : Soran
Telephone1: +964(0)7516781123
Telephone2:
My research vision is to advance rock mechanics and geotechnical engineering by linking high-quality research with real-world engineering practice. Building on extensive experience in major infrastructure projects, I focus on understanding rock mass and soil–rock behavior under complex conditions such as deep excavations, tunneling, high in-situ stresses, and seismic effects. I aim to improve design reliability through enhanced characterization methods, advanced numerical modeling, and performance-based, risk-informed approaches. By learning from large-scale case histories and promoting sustainable, resilient geotechnical solutions, my goal is to develop practical methodologies that increase safety, efficiency, and long-term performance of underground and surface structures.
My research interests focus on rock mechanics and geotechnical engineering, with emphasis on tunneling and underground structures, deep excavations, slope stability, dam foundations, and rock mass characterization in complex geological conditions. I am particularly interested in advanced numerical modeling, observational and back-analysis methods, seismic and high-stress rock behavior, and risk-based design approaches for large infrastructure projects. I am keen to supervise graduate research that combines theoretical development with field data, laboratory testing, and real project case studies, aiming to produce practical, high-impact outcomes that address current challenges in rock and geotechnical engineering.
| Activity Type | Detail |
|---|