Assistant Lecturer
Mathematics Department
Faculty of Science
Email: [email protected]
Date of Birth: 1990-11-14
Gender: Male
General Expertise: Applied Mathematics
Specific Expertise: Optimization Theory
Employment: full-time
Biography: Bewar Beshayi Assistant Lecturer, Soran University PhD Candidate in Applied Mathematics (Optimization Theory), University of Sulaimani. Beshayi is an Assistant Lecturer at Soran University, where he has been contributing to the academic community since 2013. He holds a Bachelor’s degree in Mathematics, which he earned from Soran University in 2013, and a Master's degree in Operations Research, obtained from the same institution in 2017. Bewar's academic interests and research focus primarily on the field of Applied Mathematics, specifically in Engineering Optimization. Currently, Bewar is pursuing a PhD in Applied Mathematics with a concentration in Engineering Optimization at the University of Sulaimani. His doctoral research aims to develop and apply optimization techniques to complex engineering problems, contributing to the advancement of both theoretical and practical aspects of the field. In his role as an educator, Bewar is passionate about fostering a deep understanding of mathematical concepts and their applications. He strives to inspire his students to think critically and approach problem-solving with a rigorous, analytical mindset.
Supervision Type | Year | Institute | Faculty / College | Department | Research Title |
---|
Employment Type | Place of Work | Start Date | End Date | Position | Details | Reference |
---|
Year | Institute | Faculty | Department | Stage | Semester | Module Title |
---|---|---|---|---|---|---|
2017-2018 | Soran University | Education | Mathematics | 4th | Anuual | Geometry |
2017-2018 | Soran University | Education | Mathematics | 4th | Anuual | Geometry |
2018-2019 | Soran University | Science | Computer | First | Anuual | Discrete Mathematics |
2019-2020 | Soran University | Science | Mathematics | Second | I | Geometry |
2019-2020 | Soran University | Science | Mathematics | First | II | Finite Mathematics |
2019-2020 | Soran University | Science | Mathematics | First | II | Discrete Mathematics |
2020-2021 | Soran University | Education | Mathematics | Third | I | Linear Programming |
2020-2021 | Soran University | Science | Mathematics | Second | I | Geometry |
2020-2021 | Soran University | Education | Mathematics | Second | II | Statistics |
2020-2021 | Soran University | Science | Computer | First | II | Discrete Mathematics |
2021-2022 | Soran University | Education | Mathematics | Third | I | Ordinary Differential Equations |
2021-2022 | Soran University | Education | Mathematics | Second | II | Statistics |
2021-2022 | Soran University | Education | Mathematics | Second | II | Ordinary Differential Equations |
2021-2022 | Soran University | Education | Mathematics | Second | II | Statistics |
2022-2023 | Soran University | Science | Mathematics | Third | I | Operations Research |
2023-2024 | Soran University | Science | Mathematics | First | I | Calculus I |
2023-2024 | Soran University | Science | Mathematics | First | II | Discrete Mathematics |
2024-2025 | Soran University | Science | Mathematics | Third | I | Operations Research |
University Name | Field of Study | Qualification Type | Country | Year |
---|---|---|---|---|
Soran University | Applied Mathematics | Bachelor's Degree | Kurdistan Region-Iraq | 2013 |
Soran University | Applied Mathematics | Master's Degree | Kurdistan Region-Iraq | 2017 |
University of Sulaimani | Applied Mathematics | Doctorate (PhD) | Kurdistan Region-Iraq | 2023 Present |
Email: [email protected]
Office Address : Faculty of Science - Mathematics DepartmentOffice Hours : 8:30-1:30
Home Address : Erbil-Soran
Telephone1: 009647504726219
Telephone2:
Please check back later for updates.
Activity Type | Detail |
---|