| University | Field of Study | Qualification | Country | Year |
|---|---|---|---|---|
| Soran University | Computer Science | Doctorate (PhD) | Iraq | 2025 |
| Sheffield Hallam University | Database Professionals | Master's Degree | Untied kingdom | 2014 |
| Salahaddin University | Mathematics and Computer science/ Computer Science | Bachelor's Degree | Iraq | 2008 |
| Type | Place of Work | Position | Start | End | Details |
|---|---|---|---|---|---|
| Full-Time | Soran University | Vice Dean of the Faculty of Science | 2014 | 2018 | |
| Full-Time Employment | Soran University | Head of Computer Science Department | 2009-01-01 | 2011-01-01 | |
| Full-Time | Computer science Department, Soran University | Lecturer | 2009 | Taught undergraduate courses including: - Mobile Development - Web Development (HTML, CSS, PHP, JavaScript) - Database Management (MySQL, SQL Server, Oracle) - Programming (C, C++, Java, Python) - Object-Oriented Programming (OOP) - System Analysis - Software Engineering - Data Mining - Visual Programming (e.g., Visual Basic, C#) - Multimedia - Cloud Computing |
No teaching records yet.
No supervision records yet.
No research information available yet.
No activities listed yet.
Scan to open this profile on any device.