No publications available yet.
| University | Field of Study | Qualification | Country | Year |
|---|---|---|---|---|
| Soran University | Computer Science - Data Science | Master's Degree | Iraq | 2019-2022 |
| Koya University | Software Engineering | Bachelor's Degree | Iraq | 2015-2019 |
No career history listed yet.
| Year | Institute | Faculty / College | Department | Stage | Semester | Module |
|---|---|---|---|---|---|---|
| 2025-2026 | Soran University | Faculty of Education | Kurdish Department | First | Second | Computer Skills |
| 2025-2026 | Soran University | Faculty of Science | Computer Department | Third | Five | Advanced Algorithms |
| 2025-2026 | Soran University | Faculty of Science | Physics Department | First | First | Computer Skils |
| 2024-2025 | Soran University | Faculty of Educatuion | Kurdish Department | First | Second | Computer Fundamental |
| 2024-2025 | Soran University | Faculty of Arts | English Language Department | First | First | Computer Fundamental |
| 2022-2023 | Soran University | Faculty of Science | Biology Department | First | First | Computer Fundamental |
| 2022-2023 | Choman Technical Institute | Information Technology | First | Second | Computer Network | |
| 2022-2023 | Choman Technical Institute | Information Technology | First | First | Computer Organization and Logic Design |
No supervision records yet.
No research information available yet.
No activities listed yet.
Scan to open this profile on any device.