No qualifications listed yet.
| Type | Place of Work | Position | Start | End | Details |
|---|---|---|---|---|---|
| Full-Time | Soran University | Assist. Prof | 7 AGU, 2005 | Present | Marketing and Economics, Leadership, Planning, Analytical Skills, Financial Management, and Industrial Management |
| Year | Institute | Faculty / College | Department | Stage | Semester | Module |
|---|---|---|---|---|---|---|
| 2026-2027 | Soran University | Law, Political Science and Management | Business MAnagement | 3 | First | Management Information System |
| 2025-2026 | Soran University | Law, Political Science and Management | Business MAnagement | 2 | Second | Strategic Management |
| 2025-2026 | Soran University | Law, Political Science and Management | Business MAnagement | 2 | First | Business Analysis |
| 2025-2026 | Soran University | Law, Political Science and Management | Accounting | 4 | Second | Accounting Information System |
| 2025-2026 | Soran University | Law, Political Science and Management | Accounting | 1 | First | Principles of Management |
| 2024-2025 | Soran University | Law, Political Science, and Management | Accounting | 4 | 7 | Accounting Information System |
| 2023-2024 | Soran University | Law, Political Science, and Management | Business Management | 3 | 5 | Management Information Sysytem |
| 2023-2024 | Soran University | Law, Political Science, and Management | Accounting | 2 | 5 | Marketing |
| 2023-2024 | soran University | Law, Political Science, and Management | Accounting and Business Management | 2,3 | 4, 6 | Financial Management |
| 2022-2023 | Soran University | Law, Political Science, and Management | Accounting | 2 | 4 | Financial Management |
| 2022-2023 | Soran University | Law, Political Science, and Management | Accounting | 4 | 7 | Accounting Information System |
| 2021-2022 | Soran University | Law, Political Science, and Management | Accounting | 2 | 4 | Financial Management |
| 2021-2022 | Soran University | Law, Political Science, and Management | Accounting | 2 | 1 | Marketing |
| 2020-2021 | Soran University | Law, Political Science, and Management | Accounting | 1 | 1 | Principles of Accounting I |
| 2020-2021 | Soran University | Law, Political Science, and Management | Accounting | 2 | 4 | Financial Management |
| 2019-2020 | Soran University | Law, Political Science, and Management | Accounting | 1 | 2 | Iformation Technology (IT) |
| 2019-2020 | Soran University | Law, Political Science, and Management | Accounting | 1 | 1 | Academic Debate |
| 2019-2020 | ChomanTechnical Institute | ChomanTechnical Institute | Business Management | 2 | 2 | Principles of Economic |
| 2018-2019 | Zagros Private Technical Institute | Zagros Private Technical Institute | Business Management | 2 | Ethics | |
| 2017-2018 | Zagros Private Technical Institute | Zagros Private Technical Institute | Business Management | 1 | Ethics | |
| 2016-2017 | Soran University | Basic Education | General Science | 2 | Statistics | |
| 2015-2016 | Soran University | Basic Education | Science Social | 2 | Academic Debate |
| Type | Year | Institute | Faculty / College | Department | Research Title |
|---|---|---|---|---|---|
| Doctoral Dissertation | 2024-2025 | Soran University | Law, Political Science, and Management | Business Management | Proactive Work Behavior as a mediator variable on the relationship between supportive leadership and outstanding performance |
No research information available yet.
No activities listed yet.
Scan to open this profile on any device.