Lecturer
Accounting Department
Faculty of Law, Political Science and Management
Email: [email protected]
Date of Birth: 1971-07-01
Gender: Male
General Expertise: Business Administration
Specific Expertise: Marketing and Economics
Employment: full-time
Biography: I hope this letter finds you well. I am sharing a brief account of my educational journey and expressing my deep appreciation for the crucial role of institutions like yours in shaping the future of individuals and societies. In 1992, I began my academic pursuits by enrolling in Iran's bachelor's degree program in industrial management. I completed my undergraduate studies with dedication and perseverance and graduated in 1996. This foundational education provided me with a solid understanding of the principles and practices of my chosen field. In 2012, I seized a remarkable opportunity in the Kurdistan region of Iraq, specifically in Erbil, where I pursued a master's degree in administrative management. This experience further honed my skills and expanded my knowledge, enabling me to navigate the complexities of managing organizations and leading teams effectively. Seeking continuous growth and intellectual advancement, I set my sights on a Ph.D. program in Management, Marketing, and Economics in Turkey. In early 2015, I was thrilled to be accepted into the program, embarking on a transformative research and academic exploration journey. After years of rigorous study, dedication, and unwavering commitment, I received my Ph.D. in April 2019, marking a significant milestone in my academic and professional life.
Supervision Type | Year | Institute | Faculty / College | Department | Research Title |
---|---|---|---|---|---|
Doctoral Dissertation | 2024-2025 | Soran University | Law, Political Science, and Management | Business Management | Proactive Work Behavior as a mediator variable on the relationship between supportive leadership and outstanding performance |
Employment Type | Place of Work | Start Date | End Date | Position | Details | Reference |
---|---|---|---|---|---|---|
Full-Time | Soran University | 7 AGU, 2005 | Present | Assist. Prof | Marketing and Economics, Leadership, Planning, Analytical Skills, Financial Management, and Industrial Management |
Year | Institute | Faculty | Department | Stage | Semester | Module Title |
---|---|---|---|---|---|---|
2015-2016 | Soran University | Basic Education | Science Social | 2 | Academic Debate | |
2016-2017 | Soran University | Basic Education | General Science | 2 | Statistics | |
2017-2018 | Zagros Private Technical Institute | Zagros Private Technical Institute | Business Management | 1 | Ethics | |
2018-2019 | Zagros Private Technical Institute | Zagros Private Technical Institute | Business Management | 2 | Ethics | |
2019-2020 | ChomanTechnical Institute | ChomanTechnical Institute | Business Management | 2 | 2 | Principles of Economic |
2019-2020 | Soran University | Law, Political Science, and Management | Accounting | 1 | 1 | Academic Debate |
2019-2020 | Soran University | Law, Political Science, and Management | Accounting | 1 | 2 | Iformation Technology (IT) |
2020-2021 | Soran University | Law, Political Science, and Management | Accounting | 2 | 4 | Financial Management |
2020-2021 | Soran University | Law, Political Science, and Management | Accounting | 1 | 1 | Principles of Accounting I |
2021-2022 | Soran University | Law, Political Science, and Management | Accounting | 2 | 1 | Marketing |
2021-2022 | Soran University | Law, Political Science, and Management | Accounting | 2 | 4 | Financial Management |
2022-2023 | Soran University | Law, Political Science, and Management | Accounting | 4 | 7 | Accounting Information System |
2022-2023 | Soran University | Law, Political Science, and Management | Accounting | 2 | 4 | Financial Management |
2023-2024 | soran University | Law, Political Science, and Management | Accounting and Business Management | 2,3 | 4, 6 | Financial Management |
2023-2024 | Soran University | Law, Political Science, and Management | Accounting | 2 | 5 | Marketing |
2023-2024 | Soran University | Law, Political Science, and Management | Business Management | 3 | 5 | Management Information Sysytem |
2024-2025 | Soran University | Law, Political Science, and Management | Accounting | 4 | 7 | Accounting Information System |
University Name | Field of Study | Qualification Type | Country | Year |
---|
Email: [email protected]
Office Address : Soran, DeliziyanOffice Hours : 8
Home Address : Soran, Jondiyan St.
Telephone1: +964 750 467 89 54
Telephone2: +964 750 447 46 92
Please check back later for updates.
Activity Type | Detail |
---|